Input | Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Detector | Diam. | Tube no | Heated | ends now | to go | Diam. | Tube no | Heated | ends now | to go | |
RICH 1 | 22 | 84 | yes | RB84-mid | RB84-gas | 22 | 85 | yes | RB84-mid | RB84-gas | |
RICH 2 | 35 | 101 | no | RB86-gas | RB86-gas | 35 | 83 | no | RB86-gas | RB86-gas | |
Outer Tracker | 22 | 96 | yes | RB86-gas | RB86-gas | 22 | 89 | yes | RB84-mid | RB86-gas | |
Muon MWPC | 35 | 82 | no | RB84-mid | RB86-gas | 35 | 83 | no | RB84-mid | RB86-gas | |
Muon GEM | 16 | 95 | no | RB86-gas | RB86-gas | 16 | 102 | no | RB86-gas | RB86-gas | |
Argon | 22 | 7 | no | RB86-gas | RB86-gas | ||||||
Nitrogen | 22 | 24 | no | RB86-gas | RB86-gas | ||||||
CO2 | 22 | 8 | no | RB86-gas | RB86-gas | ||||||
Anti Feu (N2) | 45 | ? | no | ? | |||||||
Reserve | 22 | 103 | no | RB86-gas | RB86-gas | ||||||
35 | 82 | no | RB84-mid | RB86-gas | |||||||
35 | 83 | no | RB84-mid | RB86-gas | |||||||
16 | 90 | yes | RB84-mid | RB86-gas | |||||||
16 | 99 | yes | RB84-mid | RB86-gas | |||||||
16 | 104 | no | RB84-mid | RB86-gas | |||||||
16 | 106 | no | ? | ||||||||
16 | 107 | no | ? | ||||||||
Safety exit | 35 | 80 | no | RB84-mid | RB86-gas | ||||||
In total no | 21 | ||||||||||
to be rerouted to gas plat form RB86 |